SIZE GUIDE:
EU | US | UK | CM |
---|---|---|---|
38,5 | 6 | 5,5 | 24 |
39 | 6,5 | 6 | 24,5 |
40 | 7 | 6 | 25 |
40,5 | 7,5 | 6,5 | 25,5 |
41 | 8 | 7 | 26 |
42 | 8,5 | 7,5 | 26,5 |
42,5 | 9 | 8 | 27 |
43 | 9,5 | 8,5 | 27,5 |
44 | 10 | 9 | 28 |
44,5 | 10,5 | 9,5 | 28,5 |
45 | 11 | 10 | 29 |
45,5 | 11,5 | 10,5 | 29,5 |
46 | 12 | 11 | 30 |
47 | 12,5 | 11,5 | 30,5 |
47,5 | 13 | 12 | 31 |
48 | 13,5 | 12,5 | 31,5 |
marco –
very nice
Abie –
Shoes arrived in no time…..
What else to say….. happy !
And already recommended!
Bram –
Easy ordering and good quality shoes
Errol –
Nice shoes, good quality
Duke –
Great shoes and high quality.
Sabrina –
My husband loves them
Ricky –
Excellent, shoes as per photo and very good quality, I will definitely buy again
Alexander –
To be reckoned with! They are fast, serious and professional.
The product matches the description. The value for money is very good
Fred –
👍🔝